$6,607.00
HI98594 is a portable logging multiparameter system (meter and probe) that monitors up to 14 different water quality parameters (7 measured and 7 calculated) such as pH, ORP, turbidity, conductivity, dissolved oxygen and temperature. The HI98594 features a graphic, backlit display that automatically sizes the digits to fit the screen with on-screen graphing capability. Each parameter is fully configurable.
The HI98594 was designed to withstand harsh environmental conditions and is ideal for field measurements. The meter meets IP67 standard (30 minute immersion at a depth of 1 m) and the multi-sensor probe is totally sealed against water and dust, and meets IP68 standard (continuous immersion in water). The meter incorporates a dual charging system, utilizing a rechargeable Li battery and backup alkaline batteries to extend field use.
The meter can log data that can be easily downloaded as a CSV file or graph using Bluetooth® wireless technology to Hanna Lab on iOS and Android devices or to a PC using a USB type A to C cable.
| Parameter | Characteristic | Specification |
| pH / mV | Range | 0.00 to 14.00 pH* / ±600.0 mV |
| Resolution | 0.01 pH / 0.1 mV | |
| Accuracy | ±0.02 pH / ±1.2 mV | |
| Calibration | 1 point with HI9828-25 Quick Calibration solution. Up to 3 points with standard or customizable values. | |
| ORP | Range | ±2000.0 mV |
| Resolution | 0.1 mV | |
| Accuracy | ±1.0 mV | |
| Calibration | Automatic to a customizable value (relative mV) | |
| Dissolved Oxygen | Range | 0.0 to 500.0 % saturation; 0.00 to 50.00 ppm (mg/L) |
| Resolution | 0.1 % saturation; 0.01 ppm (mg/L) | |
| Accuracy | ±1.5 % (from 0.0 to 200.0 % saturation), ±5 % (over 200.0 % saturation) | |
| Calibration | 1 point with quick calibration in saturated air or customizable solutions. | |
| Pressure Compensation | Automatic (450 to 850 mmHg) | |
| EC (Conductivity) | Range | 0 to 200 mS/cm; 0 to 400 mS/cm (absolute) |
| Resolution | Automatic or manual depending on the scale | |
| Accuracy | ±1 % of the reading or ±1 μS/cm, whichever is greater | |
| Calibration | Standard or customizable solutions with HI9828-20 | |
| Resistivity | Range | 0 to 999999 Ω·cm; up to 1.0000 MΩ·cm |
| Resolution | 1 Ω·cm; 0.1 kΩ·cm; 0.0001 MΩ·cm | |
| Calibration | Based on conductivity calibration | |
| TDS | Range | 0 to 400,000 ppm (mg/L) |
| Resolution | Manual or automatic depending on the scale | |
| Accuracy | ±1 % of the reading or ±1 ppm (mg/L), whichever is greater | |
| Calibration | Based on conductivity or salinity calibration | |
| Salinity | Range | 0.00 to 70.00 PSU |
| Resolution | 0.01 PSU | |
| Accuracy | ±2 % of the reading or ±0.01 PSU, whichever is greater | |
| Calibration | 1 point, using a customizable solution | |
| Seawater Sigma | Range | 0.0 to 50.0 σt, σ₀, σ₁₅ |
| Resolution | 0.1 σt, σ₀, σ₁₅ | |
| Accuracy | ±1.0 σt, σ₀, σ₁₅ | |
| Calibration | Based on conductivity or salinity calibration | |
| Turbidity | Range | 0.0 to 99.9 FNU; 100 to 1000 FNU |
| Resolution | 0.1 FNU (up to 99.9 FNU); 1 FNU (over 100 FNU) | |
| Accuracy | ±0.3 FNU or ±2 % of the reading, whichever is greater | |
| Calibration | Automatic, up to three points | |
| Atmospheric Pressure | Range | 450.0 to 850.0 mmHg; other units included (inHg, mbar, psi, atm, kPa) |
| Resolution | 0.1 mmHg; other resolutions based on the unit | |
| Accuracy | ±3.0 mmHg within ±15 °C from temperature calibration | |
| Calibration | Automatic to a customizable point | |
| Temperature | Range | −5.00 to 50.00 °C; 23.00 to 122.00 °F; 268.15 to 323.15 K |
| Resolution | 0.01 °C; 0.01 °F; 0.01 K | |
| Accuracy | ±0.15 °C; ±0.27 °F; ±0.15 K | |
| Calibration | Automatic to a customizable point |
Ordering Information:
All HI98594 models are supplied with:
HI7698594 multisensor probe; HI7698296 protective probe shield; HI76984942 probe maintenance kit; HI7698194-1 pH/ORP sensor; HI7698594-4 EC/Turbidity sensor; HI7698594-5 optical DO sensor; HI764113-1 DO Smart Cap with o-ring; HI7698293 long calibration beaker; HI9828-25 quick calibration standard solution (500 mL); HI7040 zero oxygen solution set (120 mL); HI9829-16 0 FNU calibration solution (230 mL); HI9829-17 20 FNU calibration solution (230 mL); HI9829-18 200 FNU calibration solution (230 mL); HI710034 protective rubber boot; HI920016 USB cable; 1.5V AA alkaline batteries (4 pieces); quality certificates (instrument, probe, DO Smart Cap); and quick reference guide.
HI98594 is supplied with multisensor probe with 4m (13.1’) cable
HI98594/10 is supplied with multisensor probe with 10m (33.0’) cable
HI98594/20 is supplied with multisensor probe with 20m (65.6’) cable
HI98594/30 is supplied with multisensor probe with 30m (98.4’) cable
HI98594/40 is supplied with multisensor probe with 40m (131.2’) cable
HI98594/50 is supplied with multisensor probe with 50m (164’) cable
To empower customers to achieve quality
by supplying intuitive, accurate, and reliable analytical instruments with exceptional customer service and value.
We take pride in every product we build. From an original idea, to a completed product ready for testing. We oversee every aspect of the manufacturing process. It is this level of attention to detail that sets us apart.