$6,607.00
| Parameter | Characteristic | Specification |
| pH / mV | Range | 0.00 to 14.00 pH* / ±600.0 mV |
| Resolution | 0.01 pH / 0.1 mV | |
| Accuracy | ±0.02 pH / ±1.2 mV | |
| Calibration | 1 point with HI9828-25 Quick Calibration solution. Up to 3 points with standard or customizable values. | |
| ORP | Range | ±2000.0 mV |
| Resolution | 0.1 mV | |
| Accuracy | ±1.0 mV | |
| Calibration | Automatic to a customizable value (relative mV) | |
| Dissolved Oxygen | Range | 0.0 to 500.0 % saturation; 0.00 to 50.00 ppm (mg/L) |
| Resolution | 0.1 % saturation; 0.01 ppm (mg/L) | |
| Accuracy | ±1.5 % (from 0.0 to 200.0 % saturation), ±5 % (over 200.0 % saturation) | |
| Calibration | 1 point with quick calibration in saturated air or customizable solutions. | |
| Pressure Compensation | Automatic (450 to 850 mmHg) | |
| EC (Conductivity) | Range | 0 to 200 mS/cm; 0 to 400 mS/cm (absolute) |
| Resolution | Automatic or manual depending on the scale | |
| Accuracy | ±1 % of the reading or ±1 μS/cm, whichever is greater | |
| Calibration | Standard or customizable solutions with HI9828-20 | |
| Resistivity | Range | 0 to 999999 Ω·cm; up to 1.0000 MΩ·cm |
| Resolution | 1 Ω·cm; 0.1 kΩ·cm; 0.0001 MΩ·cm | |
| Calibration | Based on conductivity calibration | |
| TDS | Range | 0 to 400,000 ppm (mg/L) |
| Resolution | Manual or automatic depending on the scale | |
| Accuracy | ±1 % of the reading or ±1 ppm (mg/L), whichever is greater | |
| Calibration | Based on conductivity or salinity calibration | |
| Salinity | Range | 0.00 to 70.00 PSU |
| Resolution | 0.01 PSU | |
| Accuracy | ±2 % of the reading or ±0.01 PSU, whichever is greater | |
| Calibration | 1 point, using a customizable solution | |
| Seawater Sigma | Range | 0.0 to 50.0 σt, σ₀, σ₁₅ |
| Resolution | 0.1 σt, σ₀, σ₁₅ | |
| Accuracy | ±1.0 σt, σ₀, σ₁₅ | |
| Calibration | Based on conductivity or salinity calibration | |
| Turbidity | Range | 0.0 to 99.9 FNU; 100 to 1000 FNU |
| Resolution | 0.1 FNU (up to 99.9 FNU); 1 FNU (over 100 FNU) | |
| Accuracy | ±0.3 FNU or ±2 % of the reading, whichever is greater | |
| Calibration | Automatic, up to three points | |
| Atmospheric Pressure | Range | 450.0 to 850.0 mmHg; other units included (inHg, mbar, psi, atm, kPa) |
| Resolution | 0.1 mmHg; other resolutions based on the unit | |
| Accuracy | ±3.0 mmHg within ±15 °C from temperature calibration | |
| Calibration | Automatic to a customizable point | |
| Temperature | Range | −5.00 to 50.00 °C; 23.00 to 122.00 °F; 268.15 to 323.15 K |
| Resolution | 0.01 °C; 0.01 °F; 0.01 K | |
| Accuracy | ±0.15 °C; ±0.27 °F; ±0.15 K | |
| Calibration | Automatic to a customizable point |
To empower customers to achieve quality
by supplying intuitive, accurate, and reliable analytical instruments with exceptional customer service and value.
We take pride in every product we build. From an original idea, to a completed product ready for testing. We oversee every aspect of the manufacturing process. It is this level of attention to detail that sets us apart.